
The leading online megastore Flipkart.Com introduced new deals for 26th January , A republic day of India.This special republic day offer started from 22 January 14 and expires on 28 January 14.In between these 8 days Flipkart gives you attractive discounts on its products ranges from electronics, Fashion Accessories, Books and more.Below what to buy list of products from the deal that you get at attractive discounts.Flipkart in association with HSBC provides additional flat 10% discounts on purchase above 10,000 when you pay using HSBC card.
#1 Electronic Top Offers for Republic Day -
Flipkart has wide range of electronic products in their inventory.For Republic day Sale they gives excellent discounts and deals.The deals are as follows
Upto 20% off on selected Laptops + extra 10% cashback with HSBC cards

What you get from deal? | ||
Item | Without Exchange Price | Exchange Price |
Asus 1015E-CY041D Netbook (CDC/ 2GB/ 320GB/ DOS) | INR 18,490 | INR 16,336 |
Dell Vostro 2520 Laptop (3rd Gen PDC/ 2GB/ 500GB/ Ubuntu) | INR 24,000 | INR 23,400 |
Samsung NP300E5X-A0BIN Laptop (2nd Gen Ci3/ 2GB/ 500GB/ DOS) | INR 28,333 | INR 25,799 |
Lenovo ThinkPad E530C (33661G0) Laptop (3rd Gen Ci3/ 2GB/ 500GB/ DOS) | INR 35,000 | INR 33,183 |
Asus F202E-CT148H VivoBook (3rd Gen Ci3/ 4GB/ 500GB/ Win8/Touch) | INR 45,000 | INR 35,735 |
Sony VAIO F1521ASN/B Laptop (3rd Gen Ci3/ 2GB/ 500GB/ Win8) | INR 36,990 | INR 36,265 |
Upto 40% off on top smartphones + extra 10% cashback with HSBC cards when shops for 10,000 or more

What you get from deal? | ||
Item | Normal Price | Deal Sale |
Lenovo A390 | INR 5,999 | INR 5,099 |
Karbonn Smart A27+ | INR 7,499 | INR 6,299 |
Huawei Ascend D1 | INR 10,990 | INR 10,990 |
HTC Desire T329W X Dual SIM | INR 12,999 | INR 12,199 |
Karbonn Titanium S9 | INR 19,990 | INR 12,500 |
Karbonn Titanium S4 | INR 15,990 | INR 13,990 |
Lenovo Ideaphone S920 | INR 26,399 | INR 14,999 |
III) Exchange your old Laptop and get 9,000 off on new one + extra 10% cashback with HSBC cards
.jpg)
What you get from deal? | ||
Item | Without Exchange Price | Exchange Price |
HP Pavilion 1000-1B02AU Laptop (APU Dual Core/ 2GB/ 320GB/ DOS) | INR 21,990 | INR 17,040 |
HP 14-Q001TU Chromebook (4th Gen CDC/ 4GB/ 16GB SSD/ Chrome OS) | INR 26,990 | INR 22,040 |
HP 2D50TU 2000 2000-2D50 TU Laptop | INR 27,590 | INR 22,640 |
HP 2000-2D28TU Laptop (3rd Gen Ci3/ 2GB/ 500 GB/ DOS) | INR 29,590 | INR 24,640 |
HP Pavilion Touchsmart 10-e007AU Netbook (APU Dual Core/ 2GB/ 500GB/ Win8.1/ Touch) | INR 29,490 | INR 24,540 |
HP Pavilion Touchsmart 10-e007AU Netbook (APU Dual Core/ 2GB/ 500GB/ Win8.1/ Touch) | INR 29,490 | INR 24,540 |
HP Pavilion 15-n006AX Laptop (APU Quad Core/ 4GB/ 500GB/ Win8/ 1GB Graph) | INR 33,490 | INR 28,540 |
HP Pavilion 15-n207TU Laptop (3rd Gen Ci3/ 4GB/ 500GB/ Win8.1) | INR 34,990 | INR 30,040 |
HP Pavilion 15-n047TX Laptop (3rd Gen Ci3/ 2GB/ 500GB/ Ubuntu/ 2GB Graph) | INR 34,490 | INR 29,540 |
Acer Aspire E1-572 Laptop (4th Gen Ci5/ 4GB/ 500GB/ Linux) (NX.M8ESI.002) | INR 37,602 | INR 31,652 |
HP Pavilion 15-n208TU Laptop (3rd Gen Ci3/ 4GB/ 500GB/ Win8.1) | INR 34,990 | INR 30,040 |
HP Pavilion Touchsmart 14-B171TU Sleekbook (2nd Gen PDC/ 4GB/ 500GB/ Win8/ Touch) | INR 35,670 | INR 29,720 |
HP Pavilion 15-n039TX Laptop (3rd Gen Ci3/ 4GB/ 1TB/ Ubuntu/ 2GB Graph) | INR 36,490 | INR 30,540 |
Acer Aspire V5-472 Notebook (3rd Gen Ci3/ 4GB/ 500GB/ Win8) (NX.MB3SI.012) | INR 36,556 | INR 30,606 |
Acer Aspire V5-572 Laptop (3rd Gen Ci3/ 4GB/ 500GB/ Win8) (NX.M9YSI.012) | INR 37,306 | INR 31,356 |
HP Pavilion 15-n019TU Laptop (3rd Gen Ci3/ 4GB/ 1TB/ Win8) | INR 37,590 | INR 31,640 |
Acer Aspire V5-571 Laptop (2nd Gen Ci3/ 4GB/ 500GB/ Win8) (NX.M2DSI.014) | INR 37,841 | INR 31,891 |
HP Pavilion 15-n010TX Laptop (3rd Gen Ci3/ 4GB/ 500GB/ Win8/ 2GB Graph) | INR 37,990 | INR 32,040 |
HP Pavilion 15-e026AX Laptop (APU Quad Core A10/ 8GB/ 1TB/ DOS/ 1.5GB Graph) | INR 38,112 | INR 32,162 |
HP 10-h006RU X2 Slatebook (Tegra 4/ 2GB/ 64GB eMMC/ Android 4.2 (Jelly Bean)/ Touch) | INR 38,490 | INR 32,540 |
HP 10-h005RU X2 Slatebook (Tegra 4/ 2GB/ 64GB eMMC/ Android 4.2 (Jelly Bean)/ Touch) | INR 39,590 | INR 33,640 |
HP Pavilion 15-e008TU Laptop (3rd Gen Ci5/ 4GB/ 500GB/ Win8) | INR 41,580 | INR 35,630 |
HP Envy 6-1011TU Sleekbook (3rd Gen Ci3/ 4GB/ 500GB/ Win 7HB) | INR 43,764 | INR 37,814 |
HP Pavilion 15-E015TX Laptop (3rd Gen Ci5/ 4GB/ 1TB/ Win8/ 1GB Graph) | INR 43,990 | INR 38,040 |
HP Pavilion 15-n007AX Laptop (APU Quad Core/ 8GB/ 1TB/ Win8/ 2GB Graph) | INR 44,290 | INR 38,340 |
HP Envy 6-1003TX Sleekbook 2nd Gen Ci3/4GB/500GB/2GB Graphics/Win 7 HB | INR 44,730 | INR 38,780 |
HP Pavilion Touchsmart 14-B172TX Sleekbook (3rd Gen Ci5/ 4GB/ 500GB/ Win8/ 1GB Graph/ Touch) | INR 44,990 | INR 39,040 |
HP Pavilion 15-n013TX Laptop (4th Gen Ci5/ 4GB/ 1TB/ Win8/ 2GB Graph) | INR 47,510 | INR 40,560 |
HP Pavilion 15-n012TX Laptop (4th Gen Ci5/ 4GB/ 1TB/ Win8/ 2GB Graph) | INR 48,490 | INR 41,540 |
HP Envy X2 11-G004TU Laptop (2nd Gen ADC/ 2GB/ 64GB eMMC/ Win8/Touch) | INR 49,990 | INR 43,040 |
Acer Aspire S3-391 Ultrabook (3rd Gen Ci5/ 4GB/ 500GB 20GB SSD/ Win8) | INR 59,175 | INR 50,225 |
HP Pavilion Touchsmart 11-H009TU Netbook (4th Gen PDC/ 4GB/ 64GB SSD/ Win8/ Touch) | INR 58,990 | INR 50,040 |
HP Split 13-m009TU X2 Laptop (3rd Gen Ci3/ 4GB/ 500GB 64GB SSD/ Win8/ Touch) | INR 64,190 | INR 52,240 |
HP Envy 15-j110TX Laptop (4th Gen Ci5/ 8GB/ 1 TB/ Win8.1/ 2GB Graph) | INR 64,290 | INR 55,340 |
HP Envy M6-1216TX Laptop (3rd Gen Ci7/ 8GB/ 1TB/ Win8/ 2GB Graph) | INR 66,990 | INR 58,040 |
HP Envy 15-j111TX Laptop (4th Gen Ci7/ 8GB/ 1 TB/ Win8.1/ 2GB Graph) | INR 74,190 | INR 65,240 |
HP Envy Touchsmart 15-j120TX Laptop (4th Gen Ci5/ 8GB/ 1TB 8GB NAND/ Win8.1/ 2GB Graph/ Touch) | INR 74,490 | INR 65,540 |
Acer Aspire S7-392 Ultrabook (4th Gen Ci5/ 4GB/ 256GB SSD/ Win8/ Touch) | INR 1,06,036 | INR 97,686 |
With HSBC card you can avail extra flat 10% off on above deal |
IV) Flat 15% off on selected Apple iPads + extra 10% cashback with HSBC cards

What you get from deal? | ||
Item | Normal Price | Deal Price |
Apple 16 GB iPad with Ratina Display and Wi-Fi cellular(4th Gen) | INR 39,990 | INR 33,915 |
Apple 32 GB iPad with Ratina Display and Wi-Fi cellular(4th Gen) | INR 45,900 | INR 39,015 |
Apple 32 GB iPad with Ratina Display and Wi-Fi (4th Gen) | INR 32,215 | INR 32,215 |
Apple 64 GB iPad with Ratina Display and Wi-Fi cellular(3rd Gen) | INR 48,900 | INR 41,565 |
Apple 64 GB iPad with Ratina Display and Wi-Fi (3rd Gen) | INR 40,900 | INR 34,765 |
With HSBC card you can avail extra flat 10% off on above deal |
V) Get Exclusive prices on Google Nexus 7 v2012 + extra 10% cashback with HSBC cards

What you get from deal? | ||
Item | Normal Price | Deal Price |
Google Nexus 7 v2012 Tablet 16GB | INR 15,999 | INR 9,999 |
Google Nexus 7 v2012 Tablet 32GB | INR 18,999 | INR 10,999 |
With HSBC card you can avail extra flat 10% off on above deal |