VS
The Samsung Galaxy S7 and its competitor the LG G5 will be available for sale in the United States and around the world on March 11, 2016. Both phones are full of features and specs that consumers are looking for. Below is a comparison list between the major phones that exist in market in 2016.
Samsung Galaxy S7 | LG G5 | Apple iPhone 6S | Google Nexus 6P | |
---|---|---|---|---|
Display size, resolution | 5.1-inch; 2,560x1,440 pixels | 5.3-inch, 2,560x1,440 pixels | 4.7-inch; 1,334x750 pixels | 5.7-inch; 2,560x1,440 pixels |
Pixel density | 576ppi | 554ppi | 326ppi | 515ppi |
Dimensions (inches) | 5.6x2.7x0.3 in | 5.6x2.7x0.3 in | 5.4x2.6x0.28 in | 6.3x3.1x0.28 in |
Dimensions (millimeters) | 142.4x69.6x7.9 mm | Will Announce | 138x67x7.1 mm | 159x78x7.3 mm |
Weight (ounces, grams) | 5.4 oz; 152 g | Will Announce | 5 oz; 143 g | 6.3 oz; 178 g |
Mobile software | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Apple iOS 9 | Android 6.0 Marshmallow |
Camera | 12-megapixel | 16-megapixel, 8-megapixel wide | 12-megapixel | 12.3-megapixel |
Front-facing camera | 5-megapixel | 8-megapixel | 5-megapixel | 8-megapixel |
Video capture | 4K | NA | 4K | 4K |
Processor | 2.15GHz + 1.6GHz quad-core Qualcomm Snapgradon 820 processor* | Qualcomm Snapdragon 820 processor | Apple A9 chip (64-bit) | 2GHz eight-core Qualcomm Snapdragon 810 |
Storage | 32GB, 64GB (varies by region) | 32GB | 16GB, 64GB, 128GB | 32GB, 64GB, 128GB |
RAM | 4GB | 3GB | 2GB | 3GB |
Expandable storage | 200GB | 2TB | None | None |
Battery | 3,000mAh (nonremovable) | 2,800mAh (removable) | 1,715mAh (nonremovable) | 3,450mAh (nonremovable) |
Fingerprint sensor | Home button | Home button | Home button | Back cover |
Connector | Micro-USB | USB-C | Lightning | USB-C |
Special features | N/A | Pull-out battery, two rear cameras | N/A | "Pure" Android |
Price off-contract (USD) | Will Announce | Will Announce | $649 (16GB); $749 (64GB); $849 (128GB) | $499 (32GB); $549 (64GB); $649 (128GB) |
Price (GBP) | Will Annouce | Will Annouce | £539 (16GB); £619 (64GB); £699 (128GB) | £449 (32GB); £499 (64GB); £579 (128GB) |
Price (AUD) | Will Announce | Will Announce | AU$1,079 (16GB); AU$1,229 (64GB); AU$1,379 (128GB) | AU$899 (32GB); AU$999 (64GB); AU$1,099 (128GB) |
No comments:
Post a Comment
Please post your comments